![]() |
Judges Approved or on Permit
for Less Than One Group |
![]() |
| LESS THAN ONE GROUP | Prov | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | BIS |
| ARNDT, Barbara | ON | P | |||||||
| BARLOW, Catherine | AB | LP | |||||||
| BEILHARTZ, Lynne | ON | LP | |||||||
| BELL, Anne | ON | P | |||||||
| BERNIER, Francois-R | QC | P | |||||||
| BLAIS, Jean-Louis | QC | LP | |||||||
| BRENNAN, Heather | ON | P | |||||||
| CUMMINS, S. Patricia | BC | P | |||||||
| DENIS, Robert | ON | P | |||||||
| DEPTUCH, Tempest A. | BC | P | |||||||
| Du PREE, Barbara L. | ON | P | |||||||
| FLETCHER, Russel | BC | P | |||||||
| HAMEL, Kim | MB | P | |||||||
| HAMILTON-PETKAU, Wendy | AB | P | |||||||
| HAUS, Lisa | ON | P | |||||||
| HOLMES, V. Cherie | BC | P | |||||||
| HOOD, Dorothy | SK | LP | |||||||
| KOEPPE, Claus | ON | P | |||||||
| LARIVIERE, Raymond | ON | LP | |||||||
| LATCHFORD, Irene | ON | P | |||||||
| MacGREGOR, Irene | BC | LP | |||||||
| MATHESON, Joanne | ON | P | |||||||
| MCCLINTOCK, Mavis L. | BC | P | |||||||
| McLEAN, Pierry | ON | P | |||||||
| PATERSON, Cheryl | ON | LP | |||||||
| PRIMEAU, Anik | QC | LP | |||||||
| ROSS, Elaine | BC | P | |||||||
| STEEVES, Lee | NS | P | |||||||
| SWARTWOOD, David | ON | L | |||||||
| TIBBEN, Nancy | ON | LP | |||||||
| WALTERS, Valerie | QC | L | |||||||
| WHITE, Starr | ON | P | |||||||
| WILSON, Brenda J. | BC | P |
| LESS THAN ONE GROUP | ONE GROUP | TWO GROUPS | THREE GROUPS | FOUR GROUPS | FIVE GROUPS | SIX GROUPS | INDEX | HOME |
© 2001 - 2008 The Canadian Dog Judges Association