![]() |
Judges Approved for One Group |
![]() |
| ONE GROUP | Prov | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | BIS |
| ALEXANDER, Sandy | MB | L | P | ||||||
| BARKEY, Sylvia | ON | L | P | ||||||
| BELL, Shirley | ON | L | |||||||
| BRICKNELL, Jim | ON | L | P | ||||||
| CINNAMON, Cathy | AB | LP | L | ||||||
| COLBOURN, Joan S. | ON | L | LP | ||||||
| CONOD, Donna L. | ON | L | P | ||||||
| EGGINTON, Norma | ON | L | P | ||||||
| GAINS, Robert Terry | BC | L | P | ||||||
| GILBERT, Patricia H. D. | CA | L | LP | ||||||
| GOLDSTONE, Raymond | BC | L | LP | ||||||
| GOURLAY, Garth | ON | L | |||||||
| HEAL, Barbara | ON | L | P | ||||||
| HUNTLEY, Joy Lynne | ON | L | L | ||||||
| JACKMAN, Mike | ON | L | P | ||||||
| JOBSON, Floyd D. | BC | L | |||||||
| KELLAND, David M. | NL | P | L | ||||||
| LEWIS, Myra | ON | L | P | ||||||
| LOVE, Joyce | MB | L | P | ||||||
| MAJCHER-BADER, Irenne | MB | P | L | ||||||
| McKAY, Kim | AB | L | |||||||
| NORRIS-JONES, Susan | BC | L | LP | ||||||
| POST, Sandra | AB | L | |||||||
| ROBINSON, Shari L. | ON | LP | L | ||||||
| SHIELDS, Sean | ON | L | P | ||||||
| SMITH, Douglas | AB | L | P | ||||||
| SPINELLI, Mary | NS | P | L | ||||||
| STARK, Glen | ON | P | L | ||||||
| TAYLOR, Judith | ON | L | P | ||||||
| THOMPSON, Laura B. | AB | L | |||||||
| TUTTON, Lotus | ON | L | |||||||
| UDENBERG, Dr. Terill | BC | P | L |
| LESS THAN ONE GROUP | ONE GROUP | TWO GROUPS | THREE GROUPS | FOUR GROUPS | FIVE GROUPS | SIX GROUPS | INDEX | HOME |
© 2001 - 2008 The Canadian Dog Judges Association