![]() |
Judges Licensed for One Group |
![]() |
| ONE GROUP | Prov | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | BIS |
| BADER, Irenne | MB | P | L | ||||||
| BEILHARTZ, Lynne | ON | L | P | ||||||
| BELL, Shirley | ON | L | |||||||
| BERNIER, Francois-R | QC | L | |||||||
| BLAIS, Jean-Louis | QC | L | P | ||||||
| BRICKNELL, Jim | ON | L | LP | ||||||
| DENIS, Robert | ON | L | P | ||||||
| DEPTUCH, Tempest A. | BC | L | |||||||
| EGGINTON, Norma | ON | L | LP | ||||||
| FLETCHER, Russel | BC | L | |||||||
| FRASER, D. Bruce | BC | L | P | ||||||
| GOURLAY, Garth | ON | L | |||||||
| HEAL, Barbara | ON | L | LP | ||||||
| HOOD, Dorothy | SK | L | P | ||||||
| JOBSON, Floyd D. | BC | P | L | ||||||
| KELLAND, David M. | NL | LP | L | ||||||
| LARIVIERE, Raymond | ON | L | P | ||||||
| LEWIS, Myra | ON | L | P | ||||||
| LOVE, Joyce | MB | L | LP | ||||||
| MacGREGOR, Irene | BC | P | L | ||||||
| OSBORNE, James | QC | L | P | ||||||
| PATERSON, Cheryl | ON | L | LP | ||||||
| PRIMEAU, Anik | QC | LP | |||||||
| POST, Sandra | AB | L | |||||||
| SHIELDS, Sean | ON | L | LP | ||||||
| SMITH, Douglas | AB | L | P | ||||||
| SPINELLI, Mary | NS | L | L | ||||||
| STEEVES, Lee | NS | L | P | ||||||
| SWARTWOOD, David | ON | L | LP | ||||||
| TAYLOR, Judith | ON | L | LP | ||||||
| TIBBEN, Nancy | ON | P | L | ||||||
| THOMPSON, Laura B. | AB | P | L |
| LESS THAN ONE GROUP | ONE GROUP | TWO GROUPS | THREE GROUPS | FOUR GROUPS | FIVE GROUPS | SIX GROUPS | INDEX | HOME |
© 2001 - 2008 The Canadian Dog Judges Association