![]() |
Judges Licensed for Two Groups |
![]() |
| TWO GROUPS | Prov | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | BIS |
| ANDREWS, Stephen | NL | L | L | P | |||||
| BAJONA-FOX, Katelon | BC | L | L | LP | |||||
| BARKEY, Sylvia | ON | L | L | P | |||||
| BRICKNELL, Jim | ON | P | L | L | |||||
| BULGER, Joan | ON | L | L | ||||||
| CINNAMON, Cathy | AB | LP | L | L | |||||
| COLBOURN, Joan S. | ON | L | L | P | |||||
| DENIS, David R. | BC | LP | L | L | |||||
| EGGINTON, Norma | ON | L | P | L | |||||
| FAHLGREN, C. E. (Ted) | ON | L | LP | L | |||||
| FRASER, D. Bruce | BC | P | L | L | |||||
| GAINS, Robert Terry | BC | L | L | LP | |||||
| GILBERT, Patricia H. D. | CA | L | P | L | |||||
| GOLDSTONE, Raymond | BC | P | L | L | |||||
| GORDON, Dianne | BC | L | L | LP | |||||
| HEAL, Barbara | ON | LP | L | L | |||||
| HUNTLEY, Joy Lynne | ON | L | L | LP | |||||
| JACKMAN, Mike | ON | LP | L | L | |||||
| KELLAND, David M. | NL | L | P | L | |||||
| LARIVIERE, Raymond | ON | P | L | L | |||||
| LIEPMANN, Carl | MI | L | LP | L | X | ||||
| ORSI, Judi | ON | L | L | ||||||
| PATERSON, Cheryl | ON | LP | L | L | |||||
| POSTGATE, Marion | BC | L | L | ||||||
| ROBINSON, Shari L. | ON | L | P | L | |||||
| SHIELDS, Sean | ON | L | L | ||||||
| STARK, Glen | ON | L | LP | L | |||||
| SWARTWOOD, David | ON | L | L | LP | |||||
| TAYLOR, Judith | ON | L | L | L | |||||
| THOMSON, Merla | AB | P | L | L | |||||
| UDENBERG, Dr. Terill | BC | P | L | L | |||||
| WENDLING, Philip | ON | L | LP | L |
| LESS THAN ONE GROUP | ONE GROUP | TWO GROUPS | THREE GROUPS | FOUR GROUPS | FIVE GROUPS | SIX GROUPS | INDEX | HOME |
© 2001 - 2008 The Canadian Dog Judges Association