![]() |
Judges Approved for Two Groups |
![]() |
| TWO GROUPS | Prov | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | BIS |
| ANDREWS, Stephen | NL | L | L | P | |||||
| BAJONA-FOX, Katelon | BC | L | L | P | |||||
| BATEMAN, Lee Anne | AB | LP | L | L | |||||
| BERAR, Lynda | AB | P | L | L | |||||
| BRUCE, Pamela | ON | P | L | L | |||||
| BULGER, Joan | ON | L | P | L | |||||
| BYRNE, William | NB | P | L | L | |||||
| DAINARD, Steve | ON | L | P | L | |||||
| DENIS, David R. | BC | LP | L | L | |||||
| DOYLE, Karen | BC | L | L | P | |||||
| ELFORD, Judi | ON | LP | L | L | |||||
| FORSYTHE, Dr. Gail H. | AB | LP | L | L | |||||
| GAGNE, Jocelyne | ON | L | L | P | |||||
| GILBERT, Edward Jr. | CA | L | L | ||||||
| GORDON, Dianne | BC | L | L | P | |||||
| GRATTON, Emily | NS | L | L | ||||||
| HODGKINSON, John | ON | L | P | L | |||||
| HODGKINSON, Joy | ON | L | LP | L | |||||
| IVEY, Dianne | BC | L | L | P | |||||
| LOBB, Joe | ON | L | P | L | |||||
| O'NEILL, Marilyn | ON | L | L | P | |||||
| ORSI, Judi | ON | L | L | ||||||
| PARADIS, Lucie | QC | L | LP | L | |||||
| POSTGATE, Marion | BC | L | L | ||||||
| QUESNEL, Susan J. | BC | L | LP | L | |||||
| ROWBOTHAM, Robert S. | ON | L | L | ||||||
| SAVARD, Yvonne | BC | LP | L | L | |||||
| STEWART, Kathleen J. | AB | L | LP | L | |||||
| THOMSON, Merla | AB | L | L | ||||||
| UMPLEBY, Vickie | ON | L | P | L | |||||
| WENDLING, Philip | ON | L | P | L |
| LESS THAN ONE GROUP | ONE GROUP | TWO GROUPS | THREE GROUPS | FOUR GROUPS | FIVE GROUPS | SIX GROUPS | INDEX | HOME |
© 2001 - 2008 The Canadian Dog Judges Association