![]() |
Judges Licensed for Three Groups |
![]() |
| THREE GROUPS | Prov | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | BIS |
| ALEXANDER, Sandy | MB | P | L | L | L | X | |||
| ANDERSON, Sandra | ON | L | L | L | P | X | |||
| BERAR, Lynda | AB | L | L | L | P | X | |||
| BYRNE, William | NB | L | L | LP | L | X | |||
| CHALOUX, Michel | QC | L | L | L | X | ||||
| CONOD, Donna L. | ON | P | L | L | L | ||||
| DAINARD, Steve | ON | L | L | P | L | X | |||
| ELFORD, Judi | ON | L | P | L | L | X | |||
| EWLES, Alan | ON | L | L | L | LP | X | |||
| FORSYTHE, Dr. Gail H. | AB | L | LP | L | L | X | |||
| GAGNE, Jocelyne | ON | L | L | L | LP | X | |||
| GRANT, Kathrine | ON | L | L | L | LP | X | |||
| HODGKINSON, John | ON | L | L | L | X | ||||
| HODGKINSON, Joy | ON | L | L | L | LP | X | |||
| IVEY, Dianne | BC | P | L | L | L | X | |||
| MCVEIGH, Judy J. | AB | L | L | L | X | ||||
| NORRIS-JONES, Susan | BC | L | L | L | P | X | |||
| O'NEILL, Marilyn | ON | L | P | L | L | X | |||
| PARADIS, Lucie | QC | L | LP | L | L | X | |||
| QUESNEL, Susan J. | BC | L | L | P | L | X | |||
| SAVARD, Yvonne | BC | L | L | LP | L | X | |||
| SHAW, Cheryl | BC | L | L | L | X | ||||
| STEWART, Kathleen J. | AB | L | L | L | X | ||||
| STUBER, Cheryl | AB | L | P | L | L | X | |||
| THOMAS, Victoria | ON | L | L | L | X | ||||
| UMPLEBY, Vickie | ON | L | P | L | L | X | |||
| WILLIS, Doris | NS | LP | L | L | L | X |
| LESS THAN ONE GROUP | ONE GROUP | TWO GROUPS | THREE GROUPS | FOUR GROUPS | FIVE GROUPS | SIX GROUPS | INDEX | HOME |
© 2001 - 2008 The Canadian Dog Judges Association