![]() |
Judges Licensed for Three Groups |
![]() |
| THREE GROUPS | Prov | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | BIS |
| ANDERSON, Sandra | ON | L | L | L | X | ||||
| BATEMAN, Jean M. | BC | L | L | L | LP | X | |||
| BATEMAN, Lee Anne | AB | LP | L | L | L | X | |||
| BRUCE, Pamela | ON | L | L | P | L | X | |||
| BYRNE, Judi | NB | L | LP | L | L | X | |||
| BYRNE, William | NB | L | L | P | L | X | |||
| CHALOUX, Michel | QC | L | L | L | X | ||||
| DERRY, Bonnie | BC | L | L | LP | L | X | |||
| ELFORD, Judi | ON | L | P | L | L | X | |||
| EWLES, Alan | ON | L | L | L | LP | X | |||
| FORSYTHE, Dr. Gail H. | AB | L | P | L | L | X | |||
| GAGNE, Jocelyne | ON | L | L | L | P | X | |||
| GRANT, Kathrine | ON | L | L | L | P | X | |||
| HANSEN, Valerie | AB | L | L | L | LP | X | |||
| HECK, Darle | AB | LP | L | L | L | X | |||
| HODGKINSON, Joy | ON | L | L | L | P | X | |||
| KAEMLING, Karsten | BC | LP | L | L | L | X | |||
| LOBB, Joe | ON | P | L | L | L | X | |||
| McKINNON, Deirdre | PE | L | L | L | LP | X | |||
| MILLER, Dianne P. | ON | L | L | L | LP | X | |||
| PARADIS, Lucie | QC | L | P | L | L | X | |||
| ROWBOTHAM, Robert S. | ON | L | L | L | P | X | |||
| SAVARD, Yvonne | BC | L | L | L | L | X | |||
| SCOTT, Michelle | ON | LP | L | L | L | X | |||
| SHAW, Cheryl | BC | L | L | L | X | ||||
| STEWART, Kathleen J. | AB | L | L | L | X | ||||
| STORESHAW, Lynn | AB | LP | L | L | L | X | |||
| STUBER, Cheryl | AB | L | P | L | L | X | |||
| THOMAS, Victoria | ON | L | L | L | X | ||||
| WILLIS, Doris | ON | LP | L | L | L | X | |||
| WRIGHT, Brent | BC | L | L | LP | L | X |
| LESS THAN ONE GROUP | ONE GROUP | TWO GROUPS | THREE GROUPS | FOUR GROUPS | FIVE GROUPS | SIX GROUPS | INDEX | HOME |
© 2001 - 2008 The Canadian Dog Judges Association