![]() |
Judges Approved for Three Groups |
![]() |
| THREE GROUPS | Prov | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | BIS |
| ANDERSON, Sandra | ON | L | L | L | X | ||||
| AVERY, Lisa | ON | L | LP | L | L | X | |||
| BAGNALL, Nora | PE | L | L | L | X | ||||
| BATEMAN, Jean M. | BC | L | L | L | LP | X | |||
| BYRNE, Judi | NB | L | P | L | L | X | |||
| CHALOUX, Michel | QC | L | L | L | X | ||||
| DERRY, Bonnie | BC | L | L | P | L | X | |||
| EWLES, Alan | ON | L | L | L | P | X | |||
| FABIAN, John | ON | P | L | L | L | X | |||
| GAGNE, Olga | ON | L | L | P | L | X | |||
| GRANT, Kathrine | ON | L | L | L | X | ||||
| GUNN, William D. (Sandy) | ON | L | L | L | LP | X | |||
| HANSEN, Valerie | AB | L | L | L | P | X | |||
| HECK, Darle | AB | P | L | L | L | X | |||
| HOUSTON-McMILLAN, Mark | ON | LP | L | L | L | X | |||
| KAEMLING, Karsten | BC | P | L | L | L | X | |||
| KRAFT, Linda | SK | L | L | L | P | X | |||
| LOBB, Janet | ON | L | L | LP | L | X | |||
| MAISEY, Wendy | AB | P | L | L | L | X | |||
| McKINNON, Deirdre | PE | L | L | L | P | X | |||
| MILLER, Dianne P. | ON | L | L | L | P | X | |||
| SARANCHUK, Lynda | AB | L | L | L | LP | X | |||
| SCOTT, Michelle | ON | LP | L | L | L | X | |||
| SHAW, Cheryl | BC | L | L | L | X | ||||
| SMITH, Ray | QC | L | LP | L | L | X | |||
| STORESHAW, Lynn | AB | P | L | L | L | X | |||
| STUBER, Cheryl | AB | L | L | L | X | ||||
| THOMAS, Victoria | ON | L | L | L | X | ||||
| TOWNSEND, Grant | AB | L | P | L | LP | ||||
| WALKER, Rita | ON | L | L | P | L | X | |||
| WILLIS, Doris | ON | L | L | L | X | ||||
| WRIGHT, Brent | BC | L | L | P | L | X |
| LESS THAN ONE GROUP | ONE GROUP | TWO GROUPS | THREE GROUPS | FOUR GROUPS | FIVE GROUPS | SIX GROUPS | INDEX | HOME |
© 2001 - 2008 The Canadian Dog Judges Association